<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News.Rinkiss.com &#187; World Business</title>
	<atom:link href="http://news.rinkiss.com/category/world-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.rinkiss.com</link>
	<description>Sifting Through The Interesting World News</description>
	<lastBuildDate>Fri, 08 Jun 2012 15:38:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Z score of a firm. Z-score formula ( Estimation of the formula )</title>
		<link>http://news.rinkiss.com/z-score-of-a-firm-z-score-formula-estimation-of-the-formula/</link>
		<comments>http://news.rinkiss.com/z-score-of-a-firm-z-score-formula-estimation-of-the-formula/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 00:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Business]]></category>
		<category><![CDATA[India Business]]></category>
		<category><![CDATA[Word Business]]></category>
		<category><![CDATA[z score]]></category>

		<guid isPermaLink="false">http://news.rinkiss.com/?p=2585</guid>
		<description><![CDATA[Z-Score Financial Analysis Tool The Z-score formula for predicting bankruptcy was published in 1968 by Edward I. Altman. He was then an Assistant Professor of Finance at New York University, and, in 2009, is still a professor at NYU, now as a long-tenured one. Estimation of the formula: The Z-score is a linear combination of [...]]]></description>
		<wfw:commentRss>http://news.rinkiss.com/z-score-of-a-firm-z-score-formula-estimation-of-the-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Gold prize India Rupees USD Per One Gram</title>
		<link>http://news.rinkiss.com/live-gold-prize-india-rupees-usd-per-one-gram/</link>
		<comments>http://news.rinkiss.com/live-gold-prize-india-rupees-usd-per-one-gram/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 04:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://news.rinkiss.com/?p=1968</guid>
		<description><![CDATA[GOLDPRICE.ORG &#8211; The number 1 web site for gold price per ounce charts in 23 national currencies. * For all country Gold prize&#8217;s  click here&#8230;. * For in indian Rupees click here&#8230;. Related Posts :Amazing Animal Photos Created in Human hand.Abhinav Bindra Bio, Awards, Prizes, Beijing Olympic Medal, NewsTATA Nano Booking Buy Prize Pictures Models [...]]]></description>
		<wfw:commentRss>http://news.rinkiss.com/live-gold-prize-india-rupees-usd-per-one-gram/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DLF India: DLF lowers prices in Hyderabad, Bangalore &amp; More&#8230;</title>
		<link>http://news.rinkiss.com/dlf-india-dlf-lowers-prices-in-hyderabad-bangalore-more/</link>
		<comments>http://news.rinkiss.com/dlf-india-dlf-lowers-prices-in-hyderabad-bangalore-more/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 08:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[World Business]]></category>
		<category><![CDATA[DLF India]]></category>
		<category><![CDATA[India Business]]></category>
		<category><![CDATA[Word Business]]></category>

		<guid isPermaLink="false">http://news.rinkiss.com/?p=1904</guid>
		<description><![CDATA[Bangalore: Failing to attract buyers, DLF Ltd, India’s largest developer by market value, has decided to relaunch its maiden Bangalore project in a different format and has reduced prices—for the second time in three months—by one-third. DLF is repositioning the project, Westend Heights, converting it from a premium residential development with large apartments to smaller, [...]]]></description>
		<wfw:commentRss>http://news.rinkiss.com/dlf-india-dlf-lowers-prices-in-hyderabad-bangalore-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Interim Budget Union Budget live Budget Ndtv Budget News</title>
		<link>http://news.rinkiss.com/india-interim-budget-union-budget-live-budget-ndtv-budget-news/</link>
		<comments>http://news.rinkiss.com/india-interim-budget-union-budget-live-budget-ndtv-budget-news/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 05:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot & Breaking News]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[World Business]]></category>
		<category><![CDATA[India Budget]]></category>
		<category><![CDATA[lok sabha]]></category>
		<category><![CDATA[Word Business]]></category>

		<guid isPermaLink="false">http://news.rinkiss.com/?p=1893</guid>
		<description><![CDATA[India lok sabha ( Central Government ) Budget 2009 -2010 External Affairs Minister Pranab Mukherjee on Monday tabled a Rs.953, 231-crore (Rs.9.53 trillion/$190.6 billion) interim budget for 2009-10 that keeps tax rates unaltered and steps up social sector spending, while giving a skip to fiscal prudence in times of &#8220;extraordinary&#8221; circumstances. Indiabudget.nic.in is the official [...]]]></description>
		<wfw:commentRss>http://news.rinkiss.com/india-interim-budget-union-budget-live-budget-ndtv-budget-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes 2008 , India&#8217;s 40 Richest People. Top billionaires</title>
		<link>http://news.rinkiss.com/forbes-2008-indias-40-richest-people/</link>
		<comments>http://news.rinkiss.com/forbes-2008-indias-40-richest-people/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[World Business]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Anil Ambani]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Lakshmi Mittal]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Word Business]]></category>

		<guid isPermaLink="false">http://news.rinkiss.com/?p=1867</guid>
		<description><![CDATA[Forbes Global presents our inaugural list of India&#8217;s 40 wealthiest businesspeople, the third in a series of Asia-Pacific wealth rankings. The list extends our coverage in the country beyond individual billionaires. Forbes 2008 India’s Richest People Rank Name Net Worth ($bil) Age City 1 Lakshmi Mittal 51 57 London 2 Mukesh Ambani 49 50 Mumbai [...]]]></description>
		<wfw:commentRss>http://news.rinkiss.com/forbes-2008-indias-40-richest-people/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>tv9.net, Bangalore, tv9 Kannada, tv9 Telugu Live news, tv9 Live</title>
		<link>http://news.rinkiss.com/tv9net-bangalore-tv9-kannada-tv9-telugu-live-news-tv9-live/</link>
		<comments>http://news.rinkiss.com/tv9net-bangalore-tv9-kannada-tv9-telugu-live-news-tv9-live/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 03:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazing & funny Picture]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[World Business]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Karnataka News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news channels]]></category>
		<category><![CDATA[tv9 Live]]></category>

		<guid isPermaLink="false">http://news.rinkiss.com/world-business/tv9net-bangalore-tv9-kannada-tv9-telugu-live-news-tv9-live/727</guid>
		<description><![CDATA[TV9 is a Telugu news channel started in January 2004. It gained instant popualrity among the masses with the punchline &#8220;Merugaina Samajam Kosam&#8221;. Later it expanded its network with news channels in Kannada, Malayalam, Gujarati languages. These channels are broadcast by Associated Broadcasting Company Private Limited of Hyderabad, Andhra Pradesh, India. ABC Private Ltd had [...]]]></description>
		<wfw:commentRss>http://news.rinkiss.com/tv9net-bangalore-tv9-kannada-tv9-telugu-live-news-tv9-live/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Top most Firing IT companies in India. IBM, TCS, Microsoft</title>
		<link>http://news.rinkiss.com/top-most-firing-it-companies-in-india-ibm-tcs-tcs-microsoft/</link>
		<comments>http://news.rinkiss.com/top-most-firing-it-companies-in-india-ibm-tcs-tcs-microsoft/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 15:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Hot & Breaking News]]></category>
		<category><![CDATA[World Business]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[WIPRO]]></category>

		<guid isPermaLink="false">http://news.rinkiss.com/world-business/top-most-firing-it-companies-in-india-ibm-tcs-tcs-microsoft/157</guid>
		<description><![CDATA[IBM - Right now this is the most firing company for IT professionals. In the last 6 months, this company has fired nearly 20% of their employees because of Background checks and performance issues. This is the most insecure company from an IT professional&#8217;s point of view. They don&#8217;t have any strategic plans at HR [...]]]></description>
		<wfw:commentRss>http://news.rinkiss.com/top-most-firing-it-companies-in-india-ibm-tcs-tcs-microsoft/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Tata Consultancy Services (TCS) LayOffs &#8211; Less 500 employees in a day</title>
		<link>http://news.rinkiss.com/tata-consultancy-services-tcs-layoffs-less-500-employees-in-a-day/</link>
		<comments>http://news.rinkiss.com/tata-consultancy-services-tcs-layoffs-less-500-employees-in-a-day/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 15:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot & Breaking News]]></category>
		<category><![CDATA[World Business]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IT Company]]></category>
		<category><![CDATA[TCS]]></category>

		<guid isPermaLink="false">http://news.rinkiss.com/world-business/tata-consultancy-services-tcs-layoffs-less-500-employees-in-a-day/158</guid>
		<description><![CDATA[Tata Consultancy Services (TCS) &#8211; One of the world&#8217;s leading information technology companies which boasts of processes like the Global Network Delivery Model™, Innovation Network, and Solution Accelerators has quietly laid-off 500 of its employees (or 1% of its total workforce). TCS has been in the news lately for all the wrong reasons &#8211; last [...]]]></description>
		<wfw:commentRss>http://news.rinkiss.com/tata-consultancy-services-tcs-layoffs-less-500-employees-in-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata acquires Jaguar: Jaguar is now an Indian beast</title>
		<link>http://news.rinkiss.com/tata-acquires-jaguar-jaguar-is-now-an-indian-beast/</link>
		<comments>http://news.rinkiss.com/tata-acquires-jaguar-jaguar-is-now-an-indian-beast/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 12:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot & Breaking News]]></category>
		<category><![CDATA[World Business]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[Mahindra]]></category>
		<category><![CDATA[Nasser]]></category>
		<category><![CDATA[TATA]]></category>

		<guid isPermaLink="false">http://news.rinkiss.com/world-business/tata-acquires-jaguar-jaguar-is-now-an-indian-beast/114</guid>
		<description><![CDATA[On Wednesday evening, icons of British luxury, Jaguar and Land Rover, passed into Indian hands for £1.15 billion ($2.3 billion). The event was marked by a clinical note issued by Tata Motors from its headquarters in Mumbai. The irony of it all wasn&#8217;t lost in either India or the UK. With $104 billion, India is [...]]]></description>
		<wfw:commentRss>http://news.rinkiss.com/tata-acquires-jaguar-jaguar-is-now-an-indian-beast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
